Family Owned & Operated, Since 1998
Doctor Trusted, Pioneers in Cellular Health
Always Third Party Tested & Verified
Vitamin B+ Ingredients
Vitamin B+ Supplement Facts
- Type: Capsules
- Serving Size: 1 capsule (individual capsule size: 23mm)
- Servings Per Container: 90 (90 Count)
| Amount Per Serving | Amount Quantity | % Daily Value* |
|---|---|---|
| Vitamin B1 (as thiamine HCL | 84 mg | 7,000% |
| Vitamin B2 (as Riboflavin) | 67 mg | 5,154% |
| Niacin (as Niacinamide) | 84 mg | 525% |
| Vitamin B6 (as pyridoxine HCL) | 42mg | 2,471% |
| Folate (as calcium folinate) | 667 mcg DFE | 167% |
| Folinic Acid | 400mcg | |
| Vitamin B12 (as methylcobalamin) | 250 mcg | 10,417% |
| Biotin | 4,000mcg | 13,333% |
| Pantothenic Acid (as Calcium D. Panthothenate) | 84 mg | 1,680% |
| Para-Amino Benzoic Acid | 84 mg | |
| Inositol | 84 mg | |
| Pantethine | 10 mg |
What To Expect When You Start Taking Vitamin B+ supplements
0-2 Weeks
2-4 Weeks
4 Weeks+