Bundle and Save
We'll only use your email to notify you once this item is back in stock. See our Privacy Policy.
We'll only use your email to notify you once this item is back in stock. See our Privacy Policy.
Family Owned & Operated, Since 1998
Doctor Trusted, Pioneers in Cellular Health
Always Third Party Tested & Verified
Liquid PC Ingredients
Resolvin Ingredients
e-lyte Ingredients
Balance Oil Softgels Ingredients
ReMineralize Ingredients
BodyBio PC Supplement Facts
- Type: Liquid
- Serving Size: 1/2 teaspoon
- Servings Per Container: 158 (468 mL)
| Amount Per Serving | Amount Quantity | % Daily Value* |
|---|---|---|
| Calories | 15 | |
| Total Fat | 1.5g | 2% |
| Phospholipid Complex | 1300mg | ** |
Balance Oil Supplement Facts
- Type: Softgels
- Serving Size: 2 softgels (individual softgel size: 26mm)
- Servings Per Container: 30 (60 Count)
| Amount Per Serving | Amount Quantity | % Daily Value* |
|---|---|---|
| Calories | 25 | |
| Total Fat | 3g | 4% |
| Linoleic (from safflower and flaxseed) | 1400mg | ** |
| Linolenic (from flaxseed and safflower) | 350mg | ** |
e-lyte Supplement Facts
- Serving Size: 1 capful
- Servings Per Container: 15 (118 ml), 63 (473 ml)
| Amount Per Serving | Amount Quantity | % Daily Value* |
|---|---|---|
| Sodium (Na) | 89mg | 4% |
| Potasium (K) | 187mg | 6% |
| Magnesium (Mg) | 65mg | 17% |
ReMineralize Supplement Facts
- Serving Size: 1/2 teaspoon (2.5 mL)
- Servings Per Container: 47 (118 mL)
| Amount Per Serving | Amount Quantity | % Daily Value* |
|---|---|---|
| Calories | 5 | |
| Total Carbohydrates | 1g | <1%* |
| Magnesium | 250mg | 60% |
| Chloride | 650mg | 28% |
| Sodium | 5mg | <1% |
| Potassium | 3mg | <1% |
Resolvin Supplement Facts
- Type: Softgels
- Serving Size: 2 softgels (individual softgel size: 15mm)
- Servings Per Container: 30
| Amount Per Serving | Amount Quantity | % Daily Value* |
|---|---|---|
| Calories | 15 | |
| Total Fat | 1g | 1% |
| Cholestrol | 30mg | 10% |
| Total Phospholipids | 280mg | ** |
| Phosphatidylcholine | 240mg | ** |
| Total Omega-3 Fatty acids | 430mg | ** |
| EPA (Eicosapentaenoic Acid) | 80mg | ** |
| DHA (Docosahexaeonic Acid) | 300mg | ** |
e-lyte Supplement Facts
- Serving Size: 1 1/2 tsp (7.5mL)
- Servings Per Container: 64 (16 OZ)
| Amount Per Serving | Amount Quantity | % Daily Value* |
|---|---|---|
| Magnesium (as magnesium chloride and magnesium sulfate) | 65mg | 17% |
| Sodium (as sodium chloride) | 89mg | 4% |
| Potasium (as potassium phosphate, potassium chloride, potassium bicarbonate and potassium iodide) | 187mg | 6% |
What To Expect When You Start the BodyBio Pregnancy Stack
0–2 Weeks
2–4 Weeks
4 Weeks+